Fleet
NORTH EAST 33
| IMO Number | 9062697 |
| Gross Tonnage | 3,232 |
| Dead Weight | 4,999 MT |
| LOA | 104.52 M |
| Breadth | 15.20 M |
| Depth | 7.60 M |
| KW | 2,942 |
| Call Sign | T3TY |
| Year Of Build | 1993 |
EUSTANCE
| IMO Number | 8907694 |
| Gross Tonnage | 1,999 |
| Dead Weight | 3,859 MT |
| LOA | 89 M |
| Breadth | 14 M |
| Depth | 7 M |
| KW | 1,471 |
| Call Sign | 9V5915 |
| Year Of Build | 1989 |
FORMULA ONE
| IMO Number | 9133989 |
| Gross Tonnage | 1,796 |
| Dead Weight | 3,465 MT |
| LOA | 75.80 M |
| Breadth | 13.80 M |
| Depth | 6.50 M |
| KW | 1,784 |
| Call Sign | E5U3339 |
| Year Of Build | 1995 |
VICTORIA STRIKE
| IMO Number | 8810982 |
| Gross Tonnage | 741 |
| Dead Weight | 1,065 MT |
| LOA | 65.40 M |
| Breadth | 10 M |
| Depth | 4.50 M |
| KW | 1,030 |
| Call Sign | 9V6052 |
| Year Of Build | 1988 |
OCEAN 01
| IMO Number | 9128350 |
| Gross Tonnage | 2,998 |
| Dead Weight | 4,493 MT |
| LOA | 77.95 M |
| Breadth | 18.80 M |
| Depth | 7.60 M |
| KW | 2,645 |
| Call Sign | 3ERK8 |
| Year Of Build | 1996 |
OCEAN 02
| IMO Number | 8910067 |
| Gross Tonnage | 2,999 |
| Dead Weight | 3,796 MT |
| LOA | 92.30 M |
| Breadth | 18.50 M |
| Depth | 7.10 M |
| KW | 4,860 |
| Call Sign | 3EIL6 |
| Year Of Build | 1990 |
OCEAN 03
| IMO Number | 8918588 |
| Gross Tonnage | 2,637 |
| Dead Weight | 4,000 MT |
| LOA | 77.22 M |
| Breadth | 18 M |
| Depth | 7.10 M |
| KW | 2,430 |
| Call Sign | 3EKC6 |
| Year Of Build | 1991 |
OCEAN 05
| IMO Number | 9194103 |
| Gross Tonnage | 3,104 |
| Dead Weight | 4,403 MT |
| LOA | 84.60 M |
| Breadth | 18.80 M |
| Depth | 7.60 M |
| KW | 3,520 |
| Call Sign | 3FGY2 |
| Year Of Build | 1999 |
